AGV Solutions for Singapore Industries
As an authorized SIASUN distributor since 2017, Motionwell delivers AGV solutions for manufacturing and warehouse logistics across Singapore. Our integration focus is practical: route governance, station handshakes, safety zoning, and system interfaces that keep daily operations predictable.
What is an AGV?
An Automated Guided Vehicle (AGV) follows predefined routes using guidance infrastructure and fleet control rules. AGVs are often chosen for stable routes and repeatable, high-volume flows where deterministic behavior is valuable.
AGV Types We Integrate
| AGV type | Typical tasks | Typical payload class (model-dependent) |
|---|
| Forklift AGV | Pallet pick/drop, rack interface, warehouse movements | 1,000–3,000 kg |
| Tow tractor AGV | Multi-cart towing, milk-run logistics | Project-dependent |
| Unit load AGV | Platform transport with fixtures or conveyor top | Project-dependent |
| Latent mobile robot | Rack lifting and goods-to-person workflows | Project-dependent |
Navigation Options (Chosen by Facility Constraints)
| Navigation method | Facility impact | Typical fit |
|---|
| Magnetic guidance | Requires defined routes on floor; changes are controlled | Stable loops and defined lanes |
| Marker-based guidance | Requires marker maintenance | Precise checkpoints and repeatable docking |
| Laser SLAM / natural navigation | Less physical infrastructure, more software governance | Facilities that expect reconfiguration |
Industry Applications
| Industry | Common workflows |
|---|
| Manufacturing | Line feeding, WIP transport, tool/fixture delivery |
| Logistics and warehousing | Pallet transport, inbound/outbound routing, goods-to-person support |
| Electronics | Cleanroom-compatible material movement (project-dependent) |
| Pharmaceutical and medical | Controlled logistics with batch traceability (project-dependent) |
Integration Services
| Service area | What we deliver |
|---|
| Site assessment | Traffic analysis, route planning, safety concept and constraints |
| System integration | Fleet rules, station interfaces, charging strategy, WMS/MES interfaces |
| Project delivery | Commissioning, training, documentation, support packages |
Reference Program: ASRS Warehouse Automation (Project 0020)
Project 0020 is a delivered warehouse automation program that shows the type of integration discipline required for high-volume logistics systems.
| Aspect | Project 0020 summary (high-level) |
|---|
| Industry | Medical consumables warehouse (BD syringe cartons) |
| Core automation | ASRS stacker crane + pallet conveyor lines |
| Robotics | FANUC palletizing robot integrated with conveyor and safety fencing |
| Systems | WMS for location management and inventory traceability |
| Relevance to AGV programs | Stable flows and deterministic traceability requirements are shared across many guided-vehicle deployments |
AGV vs AMR (How to Choose)
| Decision factor | AGV fit | AMR fit |
|---|
| Route stability | Strong | Moderate |
| Layout changes | Weaker | Strong |
| Deterministic lanes | Strong | Strong (with policy) |
| Facility modifications | Often required | Usually lower |
For a detailed comparison, see our AMR vs AGV complete guide. If your operation requires more flexibility, explore our AMR solutions.
Frequently Asked Questions
| Question | Answer |
|---|
| How much does an AGV cost in Singapore? | Cost depends on payload class, navigation method, station interfaces, and integration scope. A meaningful quote requires your workflow map and station list. |
| Can AGVs work alongside human workers? | Yes, when safety zoning, speed limits, right-of-way rules, and recovery procedures are engineered and validated for your environment. |
| Do you provide maintenance services? | Yes. Support options include preventive maintenance, spare parts planning, and emergency response arrangements. |
| Can we start small and scale? | Yes. Many projects begin with a limited set of missions, then expand routes and interfaces after operational stability is proven. |
To scope an AGV program in Singapore, contact us at /contact/ with your payload needs, station list, and route constraints.